vCPUs
Take advantage of our high performance virtual CPUs for your projects.
Utilize a software-defined platform to centralize your whole data ecosystem. Our platform provides on-demand provisioning and customization of all traditional data centre components, such as networking, storage, compute power, and management.
- Hourly
- Monthly
Datacenter Location | Price per vCPU | Reserved |
---|---|---|
Kuala Lumpur 1 | from $0.002/hour | |
Kuala Lumpur 2 | from $0.002/hour | |
Kuala Lumpur 3 | from $0.002/hour | |
Johor 1 | from $0.002/hour | |
Terengganu 1 | from $0.002/hour | |
Bangkok 1 | from $0.0022/hour | |
Bangkok 2 | from $0.0022/hour | |
Bangkok 3 | from $0.0022/hour | |
Singapore 1 | from $0.0023/hour | |
Singapore 2 | from $0.0023/hour | |
Singapore 3 | from $0.0023/hour |
Datacenter Location | Price per vCPU | Reserved |
---|---|---|
Kuala Lumpur 1 | from USD1.52/month | |
Kuala Lumpur 2 | from USD1.52/month | |
Kuala Lumpur 3 | from USD1.52/month | |
Johor 1 | from USD1.52/month | |
Terengganu 1 | from USD1.52/month | |
Bangkok 1 | from USD1.60/month | |
Bangkok 2 | from USD1.60/month | |
Bangkok 3 | from USD1.60/month | |
Singapore 1 | from USD1.62/month | |
Singapore 2 | from USD1.62/month | |
Singapore 3 | from USD1.62/month |
Ready to start your digital journey?
We provide tailored infrastructure solutions that are readily available and ready to be provisioned.