IPv4 addresses
Access your servers from the IPv4 networks.
Utilize a software-defined platform to centralize your whole data ecosystem. Our platform provides on-demand provisioning and customization of all traditional data centre components, such as networking, storage, compute power, and management.
- Hourly
- Monthly
Data center | Price per GB | Reserved |
---|---|---|
Kuala Lumpur 1 | from $0.002/hour | |
Kuala Lumpur 2 | from $0.002/hour | |
Kuala Lumpur 3 | from $0.002/hour | |
Johor 1 | from $0.002/hour | |
Terengganu 1 | from $0.002/hour | |
Bangkok 1 | from $0.0025/hour | |
Bangkok 2 | from $0.0025/hour | |
Bangkok 3 | from $0.0025/hour | |
Singapore 1 | from $0.0026/hour | |
Singapore 2 | from $0.0026/hour | |
Singapore 3 | from $0.0026/hour |
Data center | Price per GB | Reserved |
---|---|---|
Kuala Lumpur 1 | from USD1.40/month | |
Kuala Lumpur 2 | from USD1.40/month | |
Kuala Lumpur 3 | from USD1.40/month | |
Johor 1 | from USD1.40/month | |
Terengganu 1 | from USD1.40/month | |
Bangkok 1 | from USD1.80/month | |
Bangkok 2 | from USD1.80/month | |
Bangkok 3 | from USD1.80/month | |
Singapore 1 | from USD1.95/month | |
Singapore 2 | from USD1.95/month | |
Singapore 3 | from USD1.95/month |
Ready to start your digital journey?
We provide tailored infrastructure solutions that are readily available and ready to be provisioned.