GPUs
Choose from our range of GPU service offerings. Pay only when you use them.
Utilize a software-defined platform to centralize your whole data ecosystem. Our platform provides on-demand provisioning and customization of all traditional data centre components, such as networking, storage, compute power, and management.
- Hourly
- Monthly
Brand | GPU model | Form factor | Max vCPUs per GPU | Max memory (GB) per GPU | Price per GPU | Reserved |
---|---|---|---|---|---|---|
NVIDIA | H100 80GB HBM2e (2 TB/s bandwidth) | SXM, PCIe, NVL | 24 | 96 | from USD2.49/hour | |
NVIDIA | H200 141GB HBM3e (4.8 TB/s bandwidth) | SXM | 16 | 24 | TBA | Available in Q12025 |
NVIDIA | A100 80GB HBM2e (1.9 TB/s bandwidth) | PCIe | 16 | 24 | from USD1.49/hour | |
AMD | MI300 128GB HBM2e (3.2 TB/s bandwidth) | PCIe | 32 | 24 | from USD2.15/hour | |
INTEL | Gaudi 2 96GB HBM2e (2.46TB/s bandwidth) | PCIe | 16 | 24 | from USD1.39/hour |
Brand | GPU model | Form factor | Max vCPUs per GPU | Max memory (GB) per GPU | Price per GPU | Reserved |
---|---|---|---|---|---|---|
NVIDIA | H100 80GB HBM2e (2 TB/s bandwidth) | SXM, PCIe, NVL | 24 | 96 | from USD1,900/month | |
NVIDIA | H200 141GB HBM3e (4.8 TB/s bandwidth) | SXM | 16 | 24 | TBA | Available in Q12025 |
NVIDIA | A100 80GB HBM2e (1.9 TB/s bandwidth) | PCIe | 16 | 24 | from USD1,140/month | |
AMD | MI300 128GB HBM2e (3.2 TB/s bandwidth) | PCIe | 32 | 24 | from USD1,600/month | |
INTEL | Gaudi 2 96GB HBM2e (2.46TB/s bandwidth) | PCIe | 16 | 24 | from USD1,060/month |
Ready to start your digital journey?
We provide tailored infrastructure solutions that are readily available and ready to be provisioned.